M. Buffalo
ES | SP | TITULO | ARTISTA | ALBUM | TOPE | SEL |
LMD | 31 | ALISA | CUT COPY | ZONOSCOPE | LMD | 3S |
01 | 19 | WOAH! NELLY | JAKKALS | WOAH! NELLY - SINGLE | 01 | 3S |
02 | 12 | BEEN THROUGH | CLOUD NOTHINGS | CLOUD NOTHINGS | 02 | 4S |
03 | 13 | ROPE | FOO FIGHTERS | WASTING LIGHT | 03 | 2S |
04 | 22 | THE BREAKUP | THE RURAL ALBERTA ADVANTAGE | DEPARTING | 04 | 3S |
05 | 23 | SECOND CHANCE | PETER, BJORN AND JHON | GIMME SOME | 05 | 2S |
06 | 18 | WALK THROUGH WALLS | KYLA LA GRANGE | WALK THROUGH WALLS -SINGLE | 06 | 2S |
07 | LMD | RUNNING WITH INSANITY | ALCOHOLIC FAITH MISSION | AND THE RUNNING WITH INSANITY - EP | LMD | 5S |
08 | NI | EMBRACE | CHASE AND STATUS FEATURING WHITE LIES | NO MORE IDOLS | 08 | 1S |
09 | 20 | CAUGHT BY THE LIGHT | THE BOXER REBELLION | THE COLD STILL | 09 | 3S |
10 | 32 | STRANGELOVE (DEPECHE MODE COVER) | BAT FOR LASHES | STRANGELOVE (DEPECHE MODE COVER) - SINGLE | 10 | 2S |
11 | 29 | THERE’S A LIGHT THAT NEVER GOES OUT ( THE SMITHS COVER) | DUM DUM GIRLS | HE GETS ME HIGH - EP | 11 | 3S |
12 | 30 | SOME SAY | STRICKEN CITY | LOSING COLOR | 12 | 3S |
13 | 26 | WILL DO | TV ON THE RADIO | NINE TYPES OF LIGHT | 13 | 2S |
14 | 34 | COME ON | FRISKA VILJOR | THE BEGINNING OF THE BEGINNING OF THE END | 14 | 3S |
15 | NI | HOLY GHOST | WHITE LIES | RITUAL | 15 | 1S |
16 | 42 | THE POWER AND THE GLORY | WHITE LIES | RITUAL | 16 | 2S |
17 | 28 | I WANT YOU | DREAMS | FORGOTTEN THOUGHTS | 17 | 3S |
18 | 24 | SEPARATOR | RADIOHEAD | THE KING OF LIMBS | 18 | 2S |
19 | 36 | THE ALTAR | WYE OAK | CIVILIAN | 19 | 2S |
20 | 35 | PERLAS | EL COLUMPIO ASESINO | DIAMANTES | 20 | 2S |
21 | 40 | RICH KIDS BLUES | LYKKE LI | WOUNDED RHYMES | 21 | 2S |
22 | 33 | WATERFALL | ACID HOUSE KINGS | MUSIC SOUNDS BETTER WITH YOU | 23 | 3S |
23 | NI | JOHN HURT | DOES IT OFFEND YOU, YEAH? | DON’T SAY WE DIDN’T WARN YOU | 23 | 1S |
24 | 38 | GIRL FROM THE PLAY | THE BONY KING OF NOWHERE | ELEONORE | 24 | 2S |
25 | NI | JUST ME BEFORE WE MET | NOAH AND THE WHALE | LAST NIGTH ON EARTH | 25 | 1S |
26 | 41 | I GOT YOU | TELEKINESIS | 12 DESPERATE STRAIGHT LINES | 26 | 2S |
27 | 37 | EL REFUGIO DE SUPERMAN | THE NEW RAEMON | LIBRE ASOCIACION | 27 | 2S |
28 | 45 | FOLLOW THE LEADER | SLOAN | FOLLOW THE LEADER - SINGLE | 28 | 2S |
29 | NI | THE IMMORTALS | KINGS OF LEON | COME AROUND SUNDOWN | 29 | 1S |
30 | NI | YOU’RE SO RIGTH | THE STROKES | ANGLES | 30 | 1S |
31 | NI | SOMETHING ON YOUR MIND | MIRRORS | LIGHTS AND OFFERINGS | 31 | 1S |
32 | NI | NECTARINE DREA | WE ARE ENFANT TERRIBLE | EXPLICIT PICTURES | 32 | 1S |
33 | NI | AM I AWAKE OR SHOULD I WAKE UP? | VETO | EVERYTHING IS AMPLIFIED | 33 | 1S |
34 | 46 | ALL AT SEA | SKYBOMBERS | BLACK CAROUSEL | 40 | 2S |
35 | 05 | LOTUS FLOWER | RADIOHEAD | THE KING OF LIMBS | 05 | 3S |
36 | 39 | THE RETURN | WATER & BODIES | LIGHT YEAR | 36 | 2S |
37 | NI | CAN’T GET ENOUGH | SILVER PILLIS | VEGAS | 41 | 1S |
38 | 01 | SATELLITE | THE KILLS | SATELLITE - SINGLE | 01 | 4S |
39 | NI | EASY | TAHITI 80 | THE PAST, THE PRESENT AND THE POSSIBLE | 39 | 1S |
40 | NI | THE ACTION MAN | JOAN AS POLICE WOMAN | THE DEPP FIELD | 40 | 1S |
41 | NI | DO IT EVERY TIME | RINGO DEATHSATRR | COLOUR TRIP | 41 | 1S |
42 | 27 | WE HAVE EVERYTHING | YOUNG GALAXY | SHAPESHIFTING | 12 | 4S |
43 | 09 | CHASING IT DOWN | MOTHER MOTHER | EUREKA | 09 | 4S |
44 | 16 | THE GLORIUS LAND | PJ HARVEY | LET ENGLAND SHAKE | 16 | 4S |
45 | NI | SELL YOURSELF | CAGE THE ELEPHANT | THANK YOU HAPPY BIRTHDAY | 45 | 1S |
46 | 21 | EL LISSITZKY | DREAM DIARY | YOU ARE THE BEST | 10 | 4S |
47 | 04 | FORGET THAT YOU’RE YOUNG | THE RAVEONETTES | RAVEN IN THE GRAVE | 04 | 4S |
48 | 10 | PEACE & QUIET | WHITE LIES | RITUAL | 01 | 4S |
49 | 15 | UNDER COVER OF DARKNESS | THE STROKES | ANGLES | 09 | 4S |
50 | 03 | BAD LOVE | WHITE LIES | RITUAL | 03 | 5S |
Salen:
LW | H2 | TITULO | ARTISTA | ALBUM | TOPE | SL |
43 | 07 | LIES | SKYBOMBERS | BLACK CAROUSEL | 07 | 5S |
44 | 06 | PLEASE ASK FOR HELP | TELEKINESIS | 12 DESPERATE STRAIGHT LINES | 06 | 5S |
49 | 03 | I WROTE THE BOOK | BETH DITTO | BETH DITTO - EP | 03 | 5S |
50 | 19 | SHARKFINS | BOAT BEAM | REINCARNATION | 19 | 4S |
47 | 22 | AMARILLO | GORILLAZ | THE FALL | 22 | 4S |
48 | 25 | OPERATION | YUCK | YUCK | 25 | 4S |
25 | 05 | THE SAME TWO PLACES | ONLY SON | SEARCHLIGHT | 05 | 5S |
11 | LMD | WHEN YOU WAKE UP | BEST COAST | SUMMER IS FOREVER - EP | LMD | 6S |
14 | 02 | UBERLIN | R.E.M. | COLLAPSE INTO NOW | 02 | 5S |
06 | 20 | LEONORA | HERCULES AND THE LOVER AFFAIR | BLUE SONGS | 06 | 5S |
08 | 27 | GALACTIC TIDES | THE DEARS | DEGENRATION STREET | 08 | 5S |
07 | 16 | ESCAPE FOREVER | PURO INSTINCT | HEADBANGERS IN ECSTACY | 07 | 5S |
02 | 11 | SHIRLEY MACLAINE | REMATE | SUPERLUV, POR LO QUE TIENE DE ROMANTICO | 02 | 5S |
17 | 41 | SPRAWL II (MOUNTAINS BEYOND MOUNTAINS) | ARCADE FIRE | THE SUBURBS | 17 | 3S |
Bonus Tracks:
Nº | TIPO | TITULO | INTERPRETE | ALBUM | TOPE | SEL |
01 | NEO | PISTOLS OF FIRE (MARK RONSON 2009 REWORK) | KINGS OF LEON | PISTOLS OF FIRE – 2009 RE-REALIZE | - | - |
02 | NEO | STRANGERS | WHITE LIES | RITUAL | TOW (2011) | 6S |
03 | NEO | CACTUS | GUSTAVO CERATI | FUERZA NATURAL | 09 (2009) | 10S |
No hay comentarios:
Publicar un comentario