ES | SP | TITULO | ARTISTA | ALBUM | TOPE | SEL | AÑO (single) |
TOW | 04 | HOW DOES IT FEEL | BLACKTZAR | HOW DOES IT FEEL | TOW | 7S | 2010 |
01 | 10 | HONEY | HOLE | NOBODY´S DAUGTHER | 01 | 7S | 2010 |
02 | 09 | HEAVY IN YOUR ARMS | FLORENCE + THE MACHINE | HEAVY IN YOUR ARMS - SINGLE | 02 | 6S | 2010 |
03 | 30 | UNLIKELY HERO | THE HOOSIERS | SINGLE | 07 | 4S | 2010 |
04 | LMD | DON´T HAVE TO SPEAK | TAYLOR HAWKINS & THE COATTAIL RIDERS | RED LIGTH FEVER | TOW | 9S | 2010 |
05 | 11 | I DON´T BELIEVE YOU | THE THERMALS | PERSONAL LIFE | 05 | 7S | 2010 |
06 | 12 | YOU´VE SEEN THE BUTCHER | DEFTONES | DIAMOND EYES | 06 | 6S | 2010 |
07 | 33 | BEACH SIDE | KINGS OF LEON | COME ARROUND SUNDOWN | 19 | 4S | 2010 |
08 | 14 | DONCAMATIC (ALL PLAYED OUT) | GORILLAZ FT. DALEY | DONAMATIC (ALL PLAYED OUT) - SINGLE | 08 | 5S | 2010 |
09 | 20 | CHEMESTRY | ONE NIGTH ONLY | ONE NIGTH ONLY | 09 | 6S | 2010 |
10 | 22 | MEMORY SERVES | INTERPOL | INTERPOL | 10 | 5S | 2010 |
11 | 18 | MAKE FOR THE CITY | JAMES | THE MORNING AFTER - EP | 11 | 6S | 2010 |
12 | 23 | BLACKS | DAWN GOLDEN AND ROSY CROSS | BLACKS - SINGLE | 12 | 5S | 2010 |
13 | 08 | MEN IN LOVE | GOSSIP | MUSIC FOR MEN | 03 | 4S | 2010 |
14 | 25 | QUARRY HIMNS | LAND OF TALK | CLOAK AND THE CIPHER | 14 | 5S | 2010 |
15 | 03 | SONG FOR DAN TREACY | MGMT | CONGRATULATION | 01 | 9S | 2010 |
16 | 24 | VELOCIDAD M | LEBARON | ESPLENDOR | 16 | 2S | 2010 |
17 | 01 | DEVOTION | HURTS | HAPPINESS | 01 | 9S | 2010 |
18 | 26 | MONSTER TRUCK | PLACEBO | BATTLE FOR THE SUN (REDUX EDITION) | 18 | 5S | 2010 |
19 | 02 | REVENGE OF THE SPECTRAL TIGER | BRANDON BOYD | THE WILD TRAPEZE | 02 | 8S | 2010 |
20 | 32 | CONVERSATION 16 | THE NATIONAL | HIGH VIOLET | 20 | 3S | 2010 |
21 | 28 | THE MOON AND THE SKY | SADE | SOLDIER OF LOVE | 21 | 3S | 2010 |
22 | 29 | DIDN´T KNOW WHAT LOVE WAS | HOT CHIP AND BERNAND SUMMER OF NEW ORDER | DIDN´T KNOW WHAT LOVE WAS – SINGLE (COVERSE PROMO) | 22 | 4S | 2010 |
23 | 07 | TWIN FLAMES | KLAXONS | SURFING THE BOID | TOW | 10S | 2010 |
24 | 36 | RUN AWAY | WEEZER | HURLEY | 24 | 3S | 2010 |
25 | 42 | POP A PILL | KORN | KORN III: REMEMBER WHO YOU ARE | 25 | 3S | 2010 |
26 | 35 | FRANKENSTEIN | TOKYO POLICE CLUB | CHAMP | 26 | 3S | 2010 |
27 | 06 | THE YOU, THAT YOU COULD USE | ALCOHOLIC FAITH MISSION | LET THIS BE THE LAST NIGTH WE CARE | 06 | 7S | 2010 |
28 | 44 | BLUE BLOOD | FOALS | TOTAL LIFE FOREVER | 28 | 2S | 2010 |
29 | 40 | UN AÑO QUEBRADO | HELLO SEAHORSE! | LEJOS, NO TAN LEJOS | 29 | 3S | 2010 |
30 | 37 | BULLET SOUL | SWITCHFOOT | HELLO HURRICANE | 30 | 2S | 2010 |
31 | 17 | ON THE LAM | KELE | ON THE BOXER | 02 | 11S | 2010 |
32 | 34 | BARCE-LONER | DINOSAUR PILE-UP | GROWING PAINS | 32 | 2S | 2010 |
33 | NI | NOT IN OVE | CRYSTAL CASTLES FEATURING ROBERT SMITH | NOT IN LOVE - EP | 33 | 1S | 2010 |
34 | 38 | PITCHING FAR TOO HIGH | HOPE AND SOCIAL | APRIL | 35 | 2S | 2010 |
35 | 15 | TRIGGER HAPPY HANDS | PLACEBO | BATTLE FOR THE SUN (REDUX EDITION) | 01 | 1 | 2010 |
36 | 05 | YOU ARE THE WINTER | THE DOMINO STATE | UNEASY LIES THE CROWN | 05 | 7S | 2010 |
37 | NI | TWO HOURS TIME | CINNAMON CHASERS | TWO HOURS TIME | 37 | 1S | 2010 |
38 | NI | I CAME HERE TO GET OVER YOU | BRANDON FLOWERS | FLAMINGO | 38 | 1S | 2010 |
39 | 19 | ROCOCO | ARCADE FIRE | THE SUBURBS | TOW | 12S | 2010 |
40 | 13 | CASA VACÍA | HELLO SEAHORSE! | LEJOS, NO TAN LEJOS | TOW | 10S | 2010 |
41 | NI | PYRO | KINGS OF LEON | COME ARROUND SUNDOWN | 44 | 1S | 2010 |
42 | NI | MODERN MAN | ARCADE FIRE | THE SUBURBS | 42 | 1S | 2010 |
43 | 21 | DON´T WANNA TO LEAVE YOU (SILLY SONG) | SCOUTING FOR GIRLS | EVERYBODY WANTS TO BE ON TV | 09 | 7S | 2010 |
44 | NI | RED PAINT | MATT AND KIM | SIDEWALKS | 44 | 1S | 2010 |
45 | 16 | STUDENT BODY | LEXICONDON | PINK+BLUE | 06 | 8S | 2010 |
46 | 27 | EVERLASTING LIGTH | THE BLACK KEYS | BROTHERS | 17 | 7S | 2010 |
47 | 31 | SPANGLED | SMASHING PUMPKINS | TEARGARDEN BY KALEIDYSCOPE VOL II: THE SOLSTICE BARE | 31 | 4S | 2010 |
48 | 41 | HESITATE | STONE SOUR | AUDIO SECRESY | 30 | 4S | 2010 |
49 | 43 | WHITE KNUCKLES | OK GO | OF THE BLUE COLOUR OF THE SKY | 04 | 11S | 2010 |
50 | 39 | RADIOACTIVE | KINGS OF LEON | COME AROUND SUNDOWN | 02 | 8S | 2010 |
Salen:
45 | 44 | NOTHING | THE SCRIPT | SCIENCE AND FAITH | 44 | 3S | 2010 |
46 | 33 | SEARCH AND DESTROY | 30 SECONDS TO MARS | THIS IS WAR | 33 | 3S | 2010 |
47 | 41 | OCTOBER | BROKEN BELLS | BORKEN BELLS | 09 | 10S | 2010 |
48 | 45 | ARISE | FLYLEAF | MOMENTO MORI | 28 | 5S | 2010 |
49 | 27 | JILTED LOVERS AND BROKEN HEARTS | BRANDON FLOWERS | FLAMINGO | 09 | 7S | 2010 |
50 | 48 | WHITE SKY | VAMPIRE WEEKEND | CONTRA | 03 | 13S | 2010 |
No hay comentarios:
Publicar un comentario