ES | SP | TITULO | ARTISTA | ALBUM | TOPE | SEL |
03 | DONCAMATIC (ALL PLAYED OUT) | GORILLAZ FT. DALEY | DONCAMATIC (ALL PLAYED OUT) - SINGLE | TOW | 7S | |
01 | 14 | DIDN´T KNOW WHAT LOVE WAS | HOT CHIP AND BERNAND SUMMER OF NEW ORDER | DIDN´T KNOW WHAT LOVE WAS – SINGLE (COVERSE PROMO) | 01 | 6S |
02 | 18 | RUN AWAY | WEEZER | HURLEY | 02 | 5S |
03 | 16 | UN AÑO QUEBRADO | HELLO SEAHORSE! | LEJOS, NO TAN LEJOS | 03 | 5S |
04 | 12 | THE MOON AND THE SKY | SADE | SOLDIER OF LOVE | 04 | 5S |
05 | TOW | HEAVY IN YOUR ARMS | FLORENCE + THE MACHINE | BETWEEN TWO LUNGS | TOW | 8S |
06 | 17 | FRANKENSTEIN | TOKYO POLICE CLUB | CHAMP | 06 | 5S |
07 | 25 | BULLET SOUL | SWITCHFOOT | HELLO HURRICANE | 07 | 4S |
08 | 05 | MEMORY SERVES | INTERPOL | INTERPOL | 05 | 7S |
09 | 20 | POP A PILL | KORN | KORN III: REMEMBER WHO YOU ARE | 09 | 5S |
10 | 24 | NOT IN OVE | CRYSTAL CASTLES FEATURING ROBERT SMITH | NOT IN LOVE - EP | 10 | 3S |
11 | 01 | UNLIKELY HERO | THE HOOSIERS | SINGLE | TOW | 6S |
12 | 06 | MAKE FOR THIS CITY | JAMES | THE MORNING AFTER - EP | 06 | 8S |
13 | 13 | VELOCIDAD M | LEBARON | ESPLENDOR | 13 | 4S |
14 | 09 | MONSTER TRUCK | PLACEBO | BATTLE FOR THE SUN (REDUX EDITION) | 09 | 7S |
15 | 08 | HOW DOES IT FEEL | BLACKTZAR | HOW DOES IT FEEL | TOW | 9S |
16 | 26 | BARCE-LONER | DINOSAUR PILE-UP | GROWING PAINS | 16 | 4S |
17 | 30 | PITCHING FAR TOO HIGH | HOPE AND SOCIAL | APRIL | 17 | 4S |
18 | 22 | BLUE BLOOD | FOALS | TOTAL LIFE FOREVER | 18 | 4S |
19 | 33 | TWO HOURS TIME | CINNAMON CHASERS | TWO HOURS TIME | 19 | 3S |
20 | 35 | I CAME HERE TO GET OVER YOU | BRANDON FLOWERS | FLAMINGO | 28 | 3S |
21 | 02 | CONVERSATION 16 | THE NATIONAL | HIGH VIOLET | 02 | 5S |
22 | 37 | MAKE IT | THE LOST CREW | MAKE IT - SINGLE | 22 | 2S |
23 | 28 | RED PAINT | MATT AND KIM | SIDEWALKS | 23 | 3S |
24 | 34 | MODERN MAN | ARCADE FIRE | THE SUBURBS | 24 | 3S |
25 | 38 | PYRO | KINGS OF LEON | COME ARROUND SUNDOWN | 25 | 3S |
26 | NI | NEVER COME AROUND | LA SERA | NEVER COME AROUND | 26 | 1S |
27 | NI | BIGGER THAN US | WHITE LIES | RITUAL | 27 | 1S |
28 | 04 | BEACH SIDE | KINGS OF LEON | COME ARROUND SUNDOWN | 04 | 6S |
29 | 41 | I NEED FUN IN MY LIFE | THE DRUMS | THE DRUMS | 29 | 2S |
30 | 32 | RELICS TO RUINS | FUNERAL PARTY | FUNERAL PARTY | 30 | 2S |
31 | 15 | DON´T HAVE TO SPEAK | TAYLOR HAWKINS & THE COATTAIL RIDERS | RED LIGTH FEVER | TOW | 11S |
32 | 39 | SEASON ME RIGTH | ALCOHOLIC FAITH MISSSION | LET THIS BE THE LAST NIGTH WE CARE | 32 | 2S |
33 | 07 | BLACKS | DAWN GOLDEN AND ROSY CROSS | BLOWN | 07 | 7S |
34 | 10 | QUARRY HIMNS | LAND OF TALK | CLOAK AND THE CIPHER | 10 | 7S |
35 | 40 | MAGDALENA | BRANDON FLOWERS | FLAMINGO | 35 | 2S |
36 | 27 | SONG FOR DAN TREACY | MGMT | CONGRATULATION | 01 | 11S |
37 | NI | FOREING KICKS | WE ARE THE SCIENTISTS | BARBARA | 37 | 1S |
38 | NI | SUMMERSUN | MIAMI HORROR | ILUMINATION | 38 | 1S |
39 | 19 | I DON´T BELIEVE YOU | THE THERMALS | PERSONAL LIFE | 05 | 9S |
40 | 23 | MEN IN LOVE | GOSSIP | MUSIC FOR MEN | 03 | 6S |
41 | NI | BIRTHDAY | KINGS OF LEON | COME AROUND SUNDOWN | 41 | 1S |
42 | 29 | YOU´VE SEEN THE BUTCHER | DEFTONES | DIAMOND EYES | 06 | 8S |
43 | NI | WE`RE NOT THE SAME | THE TING TINGS | KUNST | 43 | 1S |
44 | 21 | CHEMESTRY | ONE NIGTH ONLY | ONE NIGTH ONLY | 09 | 8S |
45 | 11 | HONEY | HOLE | NOBODY´S DAUGTHER | 01 | 9S |
46 | 36 | TWIN FLAMES | KLAXONS | SURFING THE BOID | TOW | 12S |
47 | 47 | EVERLASTING LIGTH | THE BLACK KEYS | BROTHERS | 17 | 9S |
48 | 45 | YOU ARE THE WINTER | THE DOMINO STATE | UNEASY LIES THE CROWN | 05 | 9S |
49 | 43 | ON THE LAM | KELE | ON THE BOXER | 02 | 13S |
50 | 48 | STUDENT BODY | LEXICONDON | PINK+BLUE | 06 | 10S |
Salen:
SP | H2 | TITULO | ARTISTA | ALBUM | TOPE | SEL |
49 | 47 | SPANGLED | SMASHING PUMPKINS | TEARGARDEN BY KALEIDYSCOPE VOL II: THE SOLSTICE BARE | 31 | 5S |
50 | 43 | DON´T WANNA TO LEAVE YOU (SILLY SONG) | SCOUTING FOR GIRLS | EVERYBODY WANTS TO BE ON TV | 09 | 8S |
46 | 35 | TRIGGER HAPPY HANDS | PLACEBO | BATTLE FOR THE SUN (REDUX EDITION) | 01 | 12S |
44 | 27 | THE YOU, THAT YOU COULD USE | ALCOHOLIC FAITH MISSION | LET THIS BE THE LAST NIGTH WE CARE | 06 | 8S |
42 | 19 | REVENGE OF THE SPECTRAL TIGER | BRANDON BOYD | THE WILD TRAPEZE | 02 | 10S |
31 | 17 | DEVOTION | HURTS | HAPPINESS | 01 | 11S |
No hay comentarios:
Publicar un comentario