ES | SP | TITULO | ARTISTA | ALBUM | TOPE | SEL |
TOW | 02 | STRANGERS | WHITE LIES | RITUAL | TOW | 5S |
01 | 05 | I FOLLOW RIVERS | LYKKE LI | WOUNDED RHYMES | 01 | 5S |
02 | 07 | WHEN YOU WAKE UP | BEST COAST | SUMMER IS FOREVER - EP | 02 | 4S |
03 | 09 | HANG ON | WEEZER | HURLEY | 03 | 3S |
04 | 13 | DOWN LIKE ME | PETER, BJORN AND JHON | GIMME SOME | 04 | 4S |
05 | 11 | NEED YOU NOW | CUT COPY | ZONOSCOPE | 05 | 4S |
06 | 16 | PIGEON | TENNIS | CAPE DORY | 06 | 4S |
07 | 12 | ON AND ON | TAPES `N TAPES | OUTSIDE | 07 | 4S |
08 | TOW | REVOLVING DOORS | GORILLAZ | THE FALL | TOW | 7S |
09 | 14 | ELIGE | THE FAITHFUL &THE NEW HOUSE | MAREJADAS - EP | 09 | 4S |
10 | 15 | ALWAYS EVERYTHING | SING FANG | SUMME ECHOES | 10 | 4S |
11 | 25 | UBERLIN | R.E.M. | COLLAPSE INTO NOW | 11 | 3S |
12 | 17 | I WROTE THE BOOK | BETH DITTO | BETH DITTO - EP | 12 | 3S |
13 | 31 | EASY SUFFERING | THE DEARS | DEGENERATION STREET | 13 | 3S |
14 | 28 | SAN PEDRO | MOGWAI | HARDCORE WILL NEVER DIE, BUT YOU WILL | 14 | 3S |
15 | 01 | ABERDEEN | CAGE THE ELPHANT | THANK YOU HAPPY BIRTHDAY | 01 | 6S |
16 | NI | SATELLITE | THE KILLS | SATELLITE - SINGLE | 16 | 1S |
17 | 34 | THE SAME TWO PLACES | ONLY SON | SEARCHLIGHT | 17 | 3S |
18 | 27 | BLOCK AFTER BLOCK | MATT AND KIM | SIDEWALKS | 18 | 3S |
19 | 03 | NEXT LIFE | AUDIO CONSPIRACY | NEXT LIFE - SINGLE | 03 | 4S |
20 | 22 | STARLIGHT | CHARLOTTE MARTIN | DANCING ON NEEDLESS | 20 | 3S |
21 | 24 | PLEASE ASK FOR HELP | TELEKINESIS | 12 DESPERATE STRAIGHT LINES | 21 | 3S |
22 | 30 | RUNNING WITH INSANITY | ALCOHOLIC FAITH MISSION | AND THE RUNNING WITH INSANITY - EP | 22 | 2S |
23 | 32 | SHIRLEY MACLAINE | REMATE | SUPERLUV, POR LO QUE TIENE DE ROMANTICO | 23 | 2S |
24 | NI | UNDER COVER OF DARKNESS | THE STROKES | ANGLES | 24 | 1S |
25 | 29 | BAD LOVE | WHITE LIES | RITUAL | 25 | 2S |
26 | 04 | MINE SMELLS LIKE HONEY | R.E.M. | COLLAPSE INTO NOW | 04 | 4S |
27 | 33 | MONKEYS UPTOWN | IRON & WINE | KISS EACHO OTHER CLEAN | 27 | 3S |
28 | 10 | CITY WITH NO CHILDREN | ARCADE FIRE | THE SUBURBS | TOW | 8S |
29 | 40 | SUN GOD | CUT COPY | ZONOSCOPE | 29 | 3S |
30 | 35 | OPERATION | YUCK | YUCK | 30 | 2S |
31 | 46 | ESCAPE FOREVER | PURO INSTINCT | HEADBANGERS IN ECSTACY | 31 | 2S |
32 | 42 | LIES | SKYBOMBERS | BLACK CAROUSEL | 32 | 3S |
33 | 36 | AMARILLO | GORILLAZ | THE FALL | 33 | 2S |
34 | NI | EL LISSITZKY | DREAM DIARY | YOU ARE THE BEST | 34 | 1S |
35 | 37 | LEONORA | HERCULES AND THE LOVER AFFAIR | BLUE SONGS | 35 | 2S |
36 | NI | CHASING IT DOWN | MOTHER MOTHER | EUREKA | 36 | 1S |
37 | 39 | SHARKFINS | BOAT BEAM | REINCARNATION | 37 | 2S |
38 | NI | THE GLORIUS LAND | PJ HARVEY | LET ENGLAND SHAKE | 38 | 1S |
39 | NI | BEEN THROUGH | CLOUD NOTHINGS | CLOUD NOTHINGS | 39 | 1S |
40 | NI | FORGET THAT YOUR’RE YOUNG | THE RAVEONETTES | RAVEN IN THE GRAVE | 40 | 1S |
41 | NI | PEACE & QUIET | WHITE LIES | RITUAL | 41 | 1S |
42 | 48 | GALACTIC TIDES | THE DEARS | DEGENRATION STREET | 42 | 2S |
43 | 08 | WHITE WILDERNESS | JHON VANDERSLICE | WHITE WILDERNESS | 04 | 5S |
44 | NI | WE HAVE EVERYTHING | YOUNG GALAXY | SHAPESHIFTING | 44 | 1S |
45 | 18 | THE WORLD IS YOURS | GLASVEGAS | EUPHORIC//HEARTBREAK// | 18 | 4S |
46 | 06 | THE WHITE OF NOON | STARFUCKER | REPTILIANS | 06 | 5S |
47 | 19 | OHIO | THE BLACK KEYS | OHIO - SINGLE | 10 | 6S |
48 | 20 | MI AMIGO | KINGS OF LEON | COME AROUND SUNDOWN | 20 | 5S |
49 | 21 | BEFORE THE RAIN | DURAN DURAN | ALL YOU NEED IS NOW | 01 | 7S |
50 | 23 | SUNDAY | HURTS | HAPPINES | TOW | 9S |
Salen:
SP | H2 | TITULO | ARTISTA | ALBUM | TOPE | SEL |
49 | 25 | HOLING OUT | YUCK | YUCK | 25 | 3S |
50 | 45 | BUMPY RIDE | THE HOOSIERS | THE ILLUSION OF SAFETY | TOW | 8S |
47 | 23 | YOUTH AND POVERTY | FUNERAL PARTY | FUNERAL PARTY | 03 | 7S |
45 | 10 | ALERT Y RESET | LEBARON | ESPLENDOR | 10 | 5S |
43 | 11 | NOT SICK | TOKYO POLICE CLUB | CHAMP | 02 | 7S |
41 | 03 | STILL ALIVE | SOCIAL DISTORTION | HARD TIMES AND NURSERY RHYMES | 03 | 5S |
38 | 05 | FUTURE MEMORIES | KLAXONS | SURFING THE VOID | 05 | 6S |
44 | 14 | THE ROLLER | BEADY EYE | DIFFERENT GEAR, STILL SPENDING | 14 | 5S |
26 | 13 | MY SHOES | IDA MARIA | KATLA | 13 | 5S |
No hay comentarios:
Publicar un comentario