ES | SP | TITULO | ARTISTA | ALBUM | TOPE | SEL |
TOW | 08 | THE ACTION MAN | JOAN AS POLICE WOMAN | THE DEPP FIELD | TOW | 4S |
01 | 05 | SOMETHING ON YOUR MIND | MIRRORS | LIGHTS AND OFFERINGS | 01 | 4S |
02 | 09 | BRICK BY BRICK | ARCTIC MONKEYS | NO-ALBUM TRACK | 02 | 3S |
03 | 14 | MACHU PICCHU | THE STROKES | ANGLES | 03 | 3S |
04 | 18 | ALLIGATOR, AVIATOR, AUTOPILOT, ANTIMATTER | R.E.M. | COLLAPSE INTO NOW | 04 | 3S |
05 | 22 | 1000 LIES | THE CHAPMAN FAMILY | BURN YOUR TOWN | 05 | 3S |
06 | 27 | MUST BE THE ONE | SHE WANTS REVENGE | MUST BE THE ONE - SINGLE | 06 | 3S |
07 | 19 | MYSTERY CLOUDS | STARFUCKER | REPTILIANS | 07 | 3S |
08 | 23 | QUAKE, MOUNTAIN, QUAKE | THE Dø | BOTH WAYS OPEN JAWS | 08 | 3S |
09 | 34 | MIRROR | BURIAL, FOUR TET, THOM YORKE | EGO/MIRROR - SINGLE | 09 | 2S |
10 | 17 | NEVER LET ME GO | THE HUMAN LEAGUE | CREDO | 10 | 3S |
11 | 32 | PIENSA COMO YO | LA BIEN QUERIDA | FIESTA | 11 | 2S |
12 | 26 | BLIND | CHAPEL CLUB | PALACE | 12 | 2S |
13 | TOW | SEPARATOR | RADIOHEAD | THE KING OF LIMBS | TOW | 5S |
14 | 04 | TAKEN FOR A FOOL | THE STROKES | ANGLES | 04 | 3S |
15 | 24 | DANCING FOOLS | ALCOHOLIC FAITH MISSION | AND THE RUNNING WITH INSANITY - EP | 15 | 2S |
16 | 01 | JOHN HURT | DOES IT OFFEND YOU, YEAH? | DON’T SAY WE DIDN’T WARN YOU | 01 | 4S |
17 | 29 | FRANK BLACK SAYS | BOAT | DRESS LIKE YOUR IDOLS | 17 | 3S |
18 | 35 | DNA | THE KILLS | BLOOD PRESSURES | 18 | 2S |
19 | 36 | CAFFEINATED CONSCIOUSNESS | TV ON THE RADIO | NINE TYPES OF LIGHT | 19 | 2S |
20 | 03 | CAN’T GET ENOUGH | SILVER PILLIS | VEGAS | 03 | 4S |
21 | NI | THINK YOU CAN WAIT | THE NATIONAL | WIN WIN – ORIGINAL MOTION PICTURE SOUNDTRACK | 21 | 1S |
22 | 25 | COME DOWN | WHITE LIES | RITUAL | 22 | 2S |
23 | NI | WINDOWS | BROKEN BELLS | MEYRIN FIELDS - EP | 23 | 1S |
24 | NI | LIGHTNING STRIKE | SMASHING PUMPKINS | TEARGARDEN BY KALEIDYSCOPE | 24 | 1S |
25 | 37 | POP THE REINS | ONLY SON | SEARCHLIGHT | 25 | 2S |
26 | 39 | ALL IN WHITE | THE VACCINES | WHAT DID YOU EXPECT FROM THE VACCINES? | 26 | 2S |
27 | 41 | LIFE IS SIMPLE IN THE MOONLIGHT | THE STROKES | ANGLES | 27 | 2S |
28 | NI | MILLIONAIRE | BEADY EYE | DIFFERENT GEAR STILL SPEEDING | 28 | 1S |
29 | 42 | EGO | BURIAL, FOUR TET, THOM YORKE | EGO/MIRROR - SINGLE | 29 | 2S |
30 | NI | WAIT ANYWAY | MAZES | A THOUSAND HEYS | 30 | 1S |
31 | NI | OVER THE SEA | THERAPIES SON | OVER THE SEA | 31 | 1S |
32 | 10 | ROPE | FOO FIGHTERS | WASTING LIGHT | TOW | 5S |
33 | NI | HAY LOFT | MOTHER MOTHER | EUREKA! | 33 | 1S |
34 | 40 | THE BEST OF ME | THE SOUNDS | SOMETHING TO DIE FOR | 34 | 2S |
35 | 11 | EASY | TAHITI 80 | THE PAST, THE PRESENT AND THE POSSIBLE | 11 | 4S |
36 | 02 | THE IMMORTALS | KINGS OF LEON | COME AROUND SUNDOWN | 02 | 4S |
37 | NI | PAPER | BODI BILL | WHAT? | 37 | 1S |
38 | 07 | DO IT EVERY TIME | RINGO DEATHSATRR | COLOUR TRIP | 07 | 4S |
39 | 13 | HOLY GHOST | WHITE LIES | RITUAL | 04 | 4S |
40 | 12 | AM I AWAKE OR SHOULD I WAKE UP? | VETO | EVERYTHING IS AMPLIFIED | 12 | 4S |
41 | 15 | NECTARINE DREA | WE ARE ENFANT TERRIBLE | EXPLICIT PICTURES | 15 | 4S |
42 | NI | DONT YOU REMEMBER? | ADELE | 21 | 42 | 1S |
43 | 06 | JUST ME BEFORE WE MET | NOAH AND THE WHALE | LAST NIGTH ON EARTH | 06 | 4S |
44 | NI | BAD COMEDIAN | ART BRUT | BRILLIANT! TRAGIC! | 44 | 1S |
45 | 21 | I GOT YOU | TELEKINESIS | 12 DESPERATE STRAIGHT LINES | 08 | 5S |
46 | 20 | RICH KIDS BLUES | LYKKE LI | WOUNDED RHYMES | 07 | 5S |
47 | NI | CAREFUL WHO YOU DANCE WITH | PARENTHETICAL GIRLS | PRIVILEGE, PT III: MEND AND MAKE DO | 47 | 1S |
48 | 16 | WILL DO | TV ON THE RADIO | NINE TYPES OF LIGHT | 03 | 5S |
49 | 30 | GIRL FROM THE PLAY | THE BONY KING OF NOWHERE | ELEONORE | 11 | 5S |
50 | 44 | SELL YOURSELF | CAGE THE ELEPHANT | THANK YOU HAPPY BIRTHDAY | 12 | 4S |
Salen:
SP | H2 | TITULO | ARTISTA | ALBUM | TOPE | SEL |
49 | 42 | ALISA | CUT COPY | ZONOSCOPE | TOW | 5S |
50 | 38 | CAUGTH BY THE LIGTH | THE BOXER REBELLION | THE COLD STILL | 09 | 5S |
45 | 02 | STRANGELOVE (DEPECHE MODE COVER) | BAT FOR LASHES | STRANGELOVE (DEPECHE MODE COVER) - SINGLE | 02 | 4S |
46 | 28 | THE POWER AND THE GLORY | WHITE LIES | RITUAL | 16 | 4S |
47 | 30 | WOAH! NELLY | JAKKALS | WOAH! NELLY - SINGLE | 01 | 5S |
48 | 21 | THE RETURN | WATER & BODIES | LIGHT YEAR | 21 | 4S |
43 | 10 | ALL AT SEA | SKYBOMBERS | BLACK CAROUSEL | 10 | 4S |
38 | 35 | WALK THROUGH WALLS | KYLA LA GRANGE | WALK THROUGH WALLS -SINGLE | 06 | 4S |
33 | 09 | FOLLOW THE LEADER | SLOAN | FOLLOW THE LEADER - SINGLE | 09 | 4S |
28 | 01 | EMBRACE | CHASE AND STATUS FEATURING WHITE LIES | NO MORE IDOLS | 01 | 4S |
31 | 06 | THE ALTAR | WYE OAK | CIVILIAN | 06 | 4S |
No hay comentarios:
Publicar un comentario